OU Green Zone
OU Green Zone is a network of faculty and staff who volunteer to take the extra step to provide assistance for those students who serve or have served our country. Each Green Zone member is an qualified expert in their specified area and will advise and guide you with questions relating to their area.
Due to the nature of specificity included in some military benefits, you may need to reach out to a combination of people from academics and student services.
Not sure where to begin? Email veterans@ou.edu and we will help get you started on the right track.
So You Want to Join Green Zone?
To become an officially recognized OU Green Zone member, faculty and staff complete Green Zone Training by watching the OU Green Zone Training CC video, and subsequently submit their OU Green Zone form.
Additional training opportunities are offered annually. Once a member, you will receive email notifications detailing the next Green Zone training opportunity. Past training sessions:
- 2015 Training - Service Demands of National Guard & Reserve Students
- 2016 Training - Vocational Rehabilitation & Employment Training
- 2017 Training - Combat Veterans Initiative
- 2018 Training - Serving OU Military Families Past Education
- 2018 Military Appreciation Week Training-BP McCoy
- 2019 Forever GI BillĀ® Overview Veterans Affairs Central Office
Locate Green Zone Contact Information by Campus
Green Zone Volunteer* *click on name to open email | Office Phone# | Mentor | Basic Training | Specialty Training |
---|---|---|---|---|
Academic Advising Resource Center | ||||
Wes Bush | 325-8652 | X | ||
Laura Cullen | 325-1596 | X | X | |
Amber Demastus | 325-1596 | X | ||
Danielle Lindley | 325-2235 | X | ||
Michele Nabonne | 325-3010 | X | X | |
Casey Partridge | 325-2554 | X | ||
Kendra Tahsequah | 325-1596 | X | X | |
Academic Integrity | ||||
William Spain | 325-1264 | X | ||
Accounting | ||||
Terry Crain | 325-5759 | X | ||
Karen Hennes | 325-5743 | X | X | |
Adminstration & Finance | ||||
Michael Giesecke | 325-5161 | X | ||
Steven Lee | 325-3163 | X | ||
Admissions & Recruitment | ||||
Heather Arnett | 325-2151 | X | ||
Crystal Ary | 325-5889 | X | X | |
Calyn Boyd | 325-0494 | X | ||
LaSondra Epperson | 325-5948 | X | ||
Tiffany Haendel | 325-4064 | X | ||
Lindsey Harper | 325-4754 | X | ||
Theresa Richardson | 325-2151 | X | ||
Amy Shaw | 325-5309 | X | ||
Sarah Shipman | 325-3719 | X | X | |
Season Sky Eagle | 325-6765 | X | ||
Amy Smallwood | (405) 596-0966 | X | ||
Kathryn Wiyninger | 325-3401 | X | X | |
Architecture | ||||
Ronald Frantz | 325-3734 | X | X | |
Erin Tyler | 325-4863 | X | ||
College of Arts & Sciences | ||||
Kristi Brooks | 325-4411 | X | ||
Jodi Hubbel | 325-4411 | X | ||
Rhonda Kyncl | 325-4411 | X | X | X |
Jennie Lazar | 325-2499 | X | X | |
Amanda Marshall | 325-5749 | X | ||
Katherine Martin | 325-7710 | X | ||
Beth McCoy | 325-5854 | X | X | |
Sarah Olzawski | 325-4411 | X | ||
Ryan Peters | 325-4411 | X | ||
Victoria Sturtevant | 325-0321 | X | ||
Justin Wollenberg | 325-4411 | X | ||
Athletic Department & Athletic Housing | ||||
Kyle Butcher | 325-8200 | X | ||
Clark Stroud | 325-3161 | X | ||
Wendy Plummer | 325-8422 | X | X | |
College of Atmospheric & Geographic Sciences | ||||
Mary Hempe | 325-3095 | X | ||
Aviation | ||||
Shelly Ainsworth | 325-6033 | X | ||
Rick Barton | 325-7231 | X | ||
Ken Carson | 325-7017 | X | ||
Robert Dionne | 325-2276 | X | X | |
Todd Hubbard | 325-2620 | X | ||
Dawn Machalinski | 325-1635 | X | ||
Dave McClurkin | 325-7018 | X | ||
Eric Metoyer | 325-7231 | X | X | |
Stephen West | 325-3586 | X | ||
Anita Williams | 325-7231 | X | ||
Biology | ||||
Ingo Schlupp | 325-4908 | X | ||
Mark Walvoord | 325-4821 | X | ||
Bursar Services | ||||
Melody Astani | 325-1434 | X | ||
Kate Bailey | 325-2446 | X | X | |
Kathlene Bass | 325-4428 | X | ||
Anita Casey | 325-5148 | X | ||
Amanda Cowan | 325-3384 | X | ||
Beth Gifford | 325-5134 | X | ||
Ellie Hartley | 325-5063 | X | ||
Keerstin Jennings | 325-3416 | X | ||
Misti Keenon | 325-2536 | X | X | |
Lisa Mitchell | 325-2360 | X | ||
Mari-Ann Stumblingbear | 325-4003 | X | ||
Price College of Business | ||||
Jennifer Aragon | 325-2074 | X | X | |
Donna Benge | 325-2070 | X | X | |
Breea Clark | 325-2501 | X | ||
Dalynda Evans | 325-6021 | X | ||
Brandy Gunter-Cox | 325-4865 | X | X | |
Robert Harper | 325-8042 | X | X | |
Susan Hutcherson | 326-6021 | X | ||
Adrienne Jablonski | 325-5623 | X |
Green Zone Volunteer* *click on name to open email | Office Phone # | Mentor | Basic Training | Specialty Training |
---|---|---|---|---|
Career Services | ||||
Melanie Adams | 325-4103 | X | X | X |
Laney Bailey | 325-1974 | X | X | X |
Hannah Baker | 325-8327 | X | ||
Debbie Boles | 325-6841 | X | X | |
Robin Huston | 325-1974 | X | X | |
Center for Early Childhood Professional Development | ||||
Crystal Mendez | 405-799-6383 | X | ||
Center for Economic & Mgt Research | ||||
David Williams | 325-5595 | X | ||
Center for Independent & Distance Learning | ||||
Tina Henderson | 325-8494 | X | ||
Beverly Long | 325-6883 | X | X | |
Mark Mitchell | 325-3069 | X | ||
Center for Intelligence & National Security | ||||
James Regens | (405) 271-3875 | X | ||
Center for Research Program Development and Enrichment | ||||
Marilyn Korhonen | 325-5530 | X | X | |
Center for Teaching Excellence | ||||
William Howe | 325-2323 | X | ||
Charles M. Russell Center | ||||
Sharon Burchett | 325-5939 | X | ||
Chemistry & Biochemistry | ||||
Laura Clifford | 325-4383 | X | X | X |
Tami Martyn | 325-3751 | X | X | |
Doug Powell | 325-4542 | X | ||
Civil Engineering & Environmental Science | ||||
Robert Nairn | 325-3354 | X | ||
Marlene Smith | 325-5913 | X | ||
Keith Strevett | 325-4237 | X | ||
Classics & Letters | ||||
Samuel Huskey | 325-0490 | X | X | |
Communication | ||||
Kristi Wright | 325-3112 | X | ||
Confucius Institute | ||||
Jessie Tate | 325-0208 | X | ||
Counseling Center | ||||
Kye LeBoeuf | 325-2255 | X | X | |
Scott Miller | 325-2911 | X | ||
Dance | ||||
Kathleen Redwine | (405) 650-1452 | X | ||
Digital Learning | ||||
Aleithia Stephens | 325-2362 | X | ||
Chelle' Lodge-Guttery | 325-3852 | X | ||
Darcy Maelzer | 325-3852 | X | X | |
Diversity Enrichment Programs | ||||
Dorion Billups | 325-3689 | X | X | |
Drama | ||||
Uldarico Sarmiento | 473-2025 | X | ||
Dunham Residential College | ||||
Zac Stevens | 325-0801 | X |
Green Zone Volunteer* *click on name to open mail | Offoce Phone # | Mentor | Basic Training | Specialty Training |
Mewbourne College of Earth & Energy | ||||
Jana Barnett | 325-4005 | X | ||
Dalton Brasington | 325-4005 | X | X | |
Tennent Emmons | 325-4005 | X | X | |
Rebecca Fay | 325-3255 | X | X | |
Francesca Harrell | 325-4005 | X | X | |
Annette Moran | 325-4005 | X | X | |
Economics | ||||
Corey Quiett | 325-4307 | |||
Jeannine Rainbolt College of Education | ||||
Anna Steele | 325-4525 | X | ||
Philip Johnson | 325-2238 | X | X | |
Wendy Walker | 325-2238 | X | ||
Shirley Hodges | X | |||
Electrical & Computer Engineering | ||||
Stephanie Gill | 325-7396 | X | ||
Hjalti Sigmarsson | 325-2971 | X | ||
Gallogly College of Engineering | ||||
Allie Bishop | 325-4096 | X | ||
Brandon Crow | (405) 561-1247 | X | ||
Shawn Elmore | 325-4096 | X | ||
Matthew Grover | 325-6116 | X | ||
Jana Jacobs | 325-4096 | X | ||
Chris Jeffries | 325-8676 | X | ||
Amy Lyons-Ketchum | 325-4096 | X | ||
Kylie Madole | 325-4096 | X | ||
Theresa Marks | 325-4096 | X | ||
Lisa Morales | 325-0095 | X | ||
Daniel Seesholtz | X | X | ||
Craig Swan | 325-4096 | X | ||
Jesie Youngblood | 325-4096 | X | ||
English | ||||
Sandra Tarabochia | 325-7790 | X | ||
Division of Enrollment Management | ||||
Bradley Burnett | 325-3121 | X | X | |
Pam Dempsey | 325-5979 | X | X | |
Trish Koonce | 325-7548 | X | X | |
Division of Enrollment Management: Strategic Technology | ||||
Bradley Cook | 325-8460 | X | ||
Lisa Wallace | 325-7752 | X | ||
Enrollment Services & Academic Records | ||||
Debbie Blevins | 325-1084 | X | ||
Jessica Burgett | 325-3572 | X | ||
Lisa Cannon | 325-2815 | X | ||
Kristin Gregg | 325-6010 | X | X | |
Shirley Newman | 325-5999 | X | X | X |
Natalie Schoemann | 325-2017 | X | X | |
Environmental Health & Safety | ||||
David Clark | 325-0820 | X | ||
Expository Writing | ||||
Nick LoLordo | 325-3583 | X | X | |
Catherine Mintler | 325-3583 | X | X | |
Eric Bosse | 325-2504 | X | ||
Film & Media Studies | ||||
Odette Horton | 325-3020 | X | X | |
Finance | ||||
Cathy Little | 325-5591 | X | ||
Financial Aid Services | ||||
Caitlin Anderson | 325-4562 | X | ||
Chelsey Arnette | 325-5505 | X | ||
Cornelia Bass | 325-6514 | X | ||
Eloise Cowan | 325-0075 | X | ||
Krista Daddio | 325-7937 | X | ||
Larry Hosek | 325-6898 | X | ||
Rachel Meyer | 325-4617 | X | X | |
Jehan Parekh | 325-4610 | X | X | |
Leslie Vennochi | 325-6659 | X | X | |
Judi Voeller | 325-6396 | X | X | |
Weitzenhoffer Family College of Fine Arts | ||||
Carmen Marcom | 325-7371 | X | ||
Elizabeth Nunley | 325-7370 | X | X | |
Fitness & Recreation | ||||
Garry Armstrong | 325-1356 | X | ||
Amy Davenport | 325-3053 | X | ||
Jonathan Dewhirst | 325-3053 | X | X | |
Chelsey Duthie | 325-4837 | X | ||
Lenora Johnson | 325-3053 | X | X | |
Bruce Maelzer | 325-4565 | X | X | |
Stephanie Peruttzi | 325-4838 | X | ||
Malinda Williams | 325-3053 | X | ||
Freshman Programs | ||||
Ryan Carter | 405-535-8409 | X |
Green Zone Volunteer* *click on name to open email | Office Phone # | Mentor | Basic Training | Specialty Training |
---|---|---|---|---|
Gender + Equality | ||||
Erin Simpson | 325-5284 | |||
Gene Rainbolt Graduate School of Business | ||||
Michelle Brown | 325-3568 | X | ||
Geography & Environmental Sustainability | ||||
Scott Greene | 325-4319 | X | ||
Jennifer Koch | 541-908-3914 | X | ||
Jamie Steele | 325-8736 | X | ||
Geology, Geophysics, Geosciences | ||||
Ginger Leivas | 325-6641 | X | ||
Xiaolei Liu | (617) 306-7958 | X | ||
Andy Elwood Madden | (405) 618- 6276 | X | ||
Graduate College | ||||
Sherri Irvin | 325-1154 | X | ||
Lindsey Johnston | 325-3833 | X | ||
Liz Karr | (405) 310-9697 | X | ||
Linda Kelly | 325-3811 | X | ||
Kim Mahre | (972) 207-2125 | X | ||
Kristin Meyers | 325-3811 | X | ||
Stephanie Powers | 325-3811 | X | ||
Donald Rodgers | 325-3813 | X | X | |
Sara Vaughan | 325-3811 | X | X | |
Clay Wesley | 325-0797 | X | ||
Abby Young | 325-3811 | X | ||
H.R. Academic Support | ||||
Thom Balmer | (580) 504-0643 | X | ||
Allen Cannon | 325-2250 | X | ||
Marilyn Durbin | X | |||
Lawana Miller | 325-1756 | X | ||
Health & Exercise Science | ||||
Megan Denney | 325-5539 | X | ||
Health Science Center Student Affairs | ||||
Kate Stanton | 271-2416 | X | ||
Health Services | ||||
Valarie Baldridge | 325-4611 | X | ||
Patsy Farrar | 325-4611 ext 41166 | X | X | |
Jan Hodges | 325-4611 ext 41164 | X | ||
Debra Moore | 325-4611 | X | X | |
Kim Paine | 325-4611 | X | ||
Maggie Pool | 325-4611 | X | ||
Craig Rice | 325-4611 | X | ||
William Wayne | 325-2700 | X | ||
History | ||||
Ben Keppel | 325-6058 | X | X | |
History of Science | ||||
Sam Fellows | 325-2213 | X | ||
Stella Stuart | 325-6026 | X | X | |
Honors College | ||||
Robert Lifset | 325-2594 | X | ||
Andreana Prichard | 805-256-0528 | X | ||
Housing & Food Services | ||||
Rodney Bates | 325-1277 | X | ||
Derek Binsfield | 325-1901 | X | ||
T.J. Carter | 325-4400 | X | ||
Jenn Doughty | 325-2511 | X | ||
Shaista Fenwick | 325-1274 | X | X | |
Frank Henry | 325-6851 | X | X | |
Shawn Henry | 325-2650 | X | ||
Joshua Parris | 325-9340 | X | X | |
Brian Rock | 325-3209 | X | X | |
Lauren Royston | 325-2467 | X | X | |
Human Relations | ||||
Thom Balmer | (580) 504-0643 | X | X | |
Kate Clark | 325-3115 | X | X | |
Human Resources | ||||
Julia Rouse | 325-5544 or 1826 | X |
Green Zone Volunteer* *click on name to open email | Office Phone # | Mentor | Basic Training | Specialty Training |
---|---|---|---|---|
Information Technology & Communications | ||||
Steve Ho | 325-3926 | X | ||
Mike Koss | 325-3830 | X | X | |
Larissa Mainers | 325-6924 | X | ||
Interior Design | ||||
Mia Kile | 325-1051 | X | ||
College of International Studies | ||||
Patsy Broadway | 325-1621 | X | ||
Brittany Da Silva | 325-1693 | X | ||
Tracy Holloway | 325-1429 | X | X | |
Lauren Lee Lewis | 325-1739 | X | ||
Gaylord College of Journalism & Mass Communication | ||||
Michael Acker | 325-1787 | X | ||
Kathleen Adams | 325-2723 | X | X | |
Jodie Daffer | 325-3686 | X | X | |
Kathy Sawyer | 325-5226 | X | ||
Buddy Wiedemann | 325-5229 | X | ||
College of Law | ||||
Rod Ring | 325-3702 | X | X | |
Laura Palk | 325-3880 | X | ||
Library and Information Studies | ||||
Sarah Connelly | 325-3921 | X | ||
Management & International Business | ||||
Richard Little | 325-1931 | X | ||
Marketing & Supply Chain Mgt | ||||
Charlene McCright | 325-5750 | X | ||
Qiong Wang | 325-2668 | X | ||
Mathematics | ||||
Michael Donlon | 325-2707 | X | ||
MBA Aerospace and Defense (OKC) | ||||
Shad Satterthwaite | 325-1969 | X | X | |
McNair Scholars Program | ||||
Sophia Morren | 325-0591 | X | X | |
Meteorology | ||||
Shelby Hill | 325-6562 | X | ||
Christie Upchurch | 325-6571 | X | ||
Microbiology & Plant Biology | ||||
Kristen Shelton | (405) 274-6536 | X | ||
Modern Languages, Literatures, and Linguistics | ||||
Shawn Gralla | 325-7823 | X | X | |
Emily Johnson | 325-1546 | X | X | |
MoneyCoach | ||||
Mike Hindermand | 325-2562 | X | ||
Music | ||||
Elizabeth Avery | 325-2081 | X | ||
Delphine Piguet | 694-7878 | X | X | |
Native American Studies | ||||
Katherine Bayliss | 325-2312 | X |
Green Zone Volunteer* *click on name to open email | Office Phone # | Mentor | Basic Training | Specialty Training |
---|---|---|---|---|
OK Biological Survey | ||||
Trina Steil | 325-1985 | X | ||
Oklahoma Memorial Union | ||||
Bud Ille | 325-2121 | X | X | |
Steve Willingham | 325-2121 | X | ||
Osher Lifelong Learning Institute | ||||
Jeff Kimpel | X | |||
OU Police Department | ||||
John Bishop | 325-2864 | X | X | |
Kent Ray | 325-5621 | X | X | X |
Payroll & Employee Services | ||||
Michelle Boydstun | 325-5578 | X | ||
Petroleum & Geological Engineering | ||||
Francey Freeman | 325-2921 | X | X | |
Danika Hines-Barnett | 325-6821 | X | ||
Steve Dwyer | (405) 640-3475 | X | X | |
Philosophy | ||||
Kyle Burnard-Fullington | 517-304-0920 | X | ||
Shelley Konieczny | 325-6324 | X | ||
Wayne Riggs | 325-6324 | X | ||
Gabriel Serrano | 325-6324 | X | X | |
Physical Science Building | ||||
Thom Balmer | 325-6324 | X | X | |
Political Science | ||||
Jeffrey Alexander | 325-1845 | X | ||
Scott Lamothe | 325-2061 | X | X | |
Carol Silva | 325-2296 | X | ||
Pre-Law Advising | ||||
Lori DeKalb | 325-1596 | X | X | X |
Project Threshold | ||||
Deborah Binkley-Jackson | 325-2143 | X | ||
Scott Cady | 325-2164 | X | ||
Provost Office | ||||
Diana Fitzpatrick | 325-2221 | X | X | |
Matt Hamilton | 325-8481 | X | X | |
Haley Lee | 325-5050 | X | ||
Amanda McClurkin | 325-8694 | X | X | |
Psychology | ||||
Madison Beneda-Bender | (918) 340-3754 | X | ||
Douglas Bryant | (405) 271-3875 | X | ||
Jorge Mendoza | 325-4568 | X | ||
Registrar's Office | ||||
Kellie Dyer | 325-4147 | X | ||
Office of Research Services | ||||
Kim Morris | 325-3903 | X | X | |
Risk Management | ||||
Chase Abbott | 325-2981 | X | ||
Justin Daniels | 325-2983 | X |
Green Zone Volunteer* *click on name to open email | Office Phone # | Mentor | Basic Training | Specialty Training |
---|---|---|---|---|
Scholarships | ||||
Stacy Henshall | 325-8380 | X | ||
Social Work | ||||
Susan Blossom | 325-2861 | X | ||
David McLeod | 325-4647 | X | ||
Julie Miller-Cribbs | (918) 660-3378 | X | ||
Anthony Natale | 325-1408 | X | ||
Sociology | ||||
Samantha Wallace | 325-1751 | X | ||
Sooner Card | ||||
Tyler Webb | 325-6617 | X | ||
Southwest Prevention Center | ||||
Nicole Schoenborn | 325-0347 | X | ||
Student Affairs | ||||
Becky Barker | 325-4020 | X | ||
Brynn Daves | 325-3161 | X | X | |
Kari Dawkins | 325-2340 | X | ||
Linda Patison | 325-3161 | X | X | |
Student Association | ||||
Curt Swanson | 325-5472 | X | ||
Student Conduct | ||||
Student Financial Center | ||||
Courtney Henderson | 325-7460 | X | ||
Stacie Lyon | 325-4521 | X | ||
Cindy Norlin | 325-9000 | X | ||
Jessica Perez | 325-5156 | X | ||
Student Life | ||||
Linda Croslin | 325-5961 | X | ||
Breanna Faris | 325-1468 | X | ||
Kylie Frisby | 325-3163 | X | ||
Quy Nguyen | 325-3263 | X | ||
Jill Tran | 325-3163 | X | ||
Technology Development | ||||
Annie Smith | 325-4488 | X | ||
University Advancement | ||||
Kurt Lee | 325-2027 | X | ||
University College | ||||
Amy Ashley | 325-3521 | X | X | |
Maggie Bartlett | 325-3521 | X | ||
Cathy Brister | 325-3953 | X | ||
Nicole Campbell | 325-1978 | X | X | |
Nathan Kerswill | 325-3521 | X | X | |
Johnnie McConnell | 325-1687 | X | ||
Lillian Miller | 325-8216 | X | ||
Cassandra Negron | 325-3521 | X | ||
University Community | ||||
Warren Queton | 325-7314 | X | ||
University Libraries | ||||
Karen Antell | 325-4233 | X | ||
James Burnes | 325-5924 | X | ||
Cheryl McCain | 325-1842 | X | X | |
UOSA Congress | ||||
UOSA Congress | 325-0859 | X | ||
Veteran Student Services | ||||
Jennifer Trimmer | 325-4308 | X | X | |
Women's & Gender Studies | ||||
Susan Jorgenson | 325-2454 | X | ||
Writing Center | ||||
Michele Eodice | 325-2937 | X |
Green Zone Volunteer* *click on name to open email | Office Phone # | Mentor | Basic Training | Specialty Training |
---|---|---|---|---|
College of Professional and Continuing Studies | ||||
Kacee Butcher | 325-1023 | X | ||
Shelby Cole | 325-1259 | X | ||
Alexandra Diaz | 325-0597 | X | X | |
Lindsey Gunderson | 325-5827 | X | ||
Missy Heinze | 325-0559 | X | X | |
LaDawn Jones | 325-3236 | X | X | |
Lisa Portwood | 325-3469 | X | X | |
Vicki Schaeffer | 325-0175 | X | X | |
Christine Young | 325-1606 | X | ||
Europe | ||||
Liga Barta | (139) 043-4305 | X | ||
Vanessa Bennett | (314) 480-6807 | X | ||
Ashley Bethke | (405) 325-0311 | X | ||
Kristin Bizzell | (314) 423-3654 | X | ||
Fred Cookerly | (314) 727-2799 | X | X | X |
Taylor Corum | (405)325-4414 | X | ||
Rachel Draper | (801) 690-7721 | X | ||
Angelique Hall | (314) 548-1309 | X | ||
Itzel Garcia De Alba Kim | (314) 480-2032 | X | ||
Wade Jackson | 011-49-611-143-5481309 | X | X | |
Peggy Lerner | 011-49-631-750-07415 | X | ||
Gabrielle Semien | 111-452-7555 | X | ||
Jessica Smith | 011-49-631-750-07415 | X | ||
Lowell Tilden | (400) 596-7704 | X | ||
North America | ||||
LaToya Armstrong-Melvin | (706) 780-1183 | X | ||
Anita Bailey | (580) 355-1974 | X | X | |
Rod Clark | 325-5396 | X | X | |
Kay Cawford | 739-7365 | X | ||
Shyanne Koweno | 325-3981 | X | ||
Eric Ludvig | (808) 449-6364 | X | X | |
Christin Meents | (702) 643-5354 | X | ||
Alyssa Omer | (706) 780-1183 | X | ||
Autumn Paul | (314) 637-8137 | X | ||
India Pearson | (415) 226-6186 | X | ||
Javier Ruiz | (850) 581-3000 | X | X | |
Nasaussja Thomas | (580) 355-1974 | X | ||
Marketing & Communication | ||||
Jeffrey Roby | 325-8049 | X | ||
Registration & Records | ||||
Lincoln Torrey | 325-1236 | X |
Health Sciences Center Campus Green Zone Faculty and Staff
See OU Health Sciences Center Veterans and Military Alliance for Green Zone trained faculty and staff.
Green Zone Volunteer* *click on name to open email | Office Phone # | Basic Training | Specialty Training |
---|---|---|---|
Jenny Smart | (918) 619-4565 | X | |
Josh Davis | (918) 660-3107 | X | |
Lee Lawson | (918) 660-3105 | X |